Code:
Tea's Speedway
04-26-2010
Best Heat Lap/Time for Stock Truck:
TREVOR GRABAU with 40/4:01.17
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 47 5:02.29 TREVOR GRABAU
2 3 47 5:03.43 CONNOR GOODNER
3 2 47 5:05.80 MATT ROGNESS
4 4 42 5:01.15 ANDREW PETERSON
5 6 38 5:00.57 JEFF SWANBERG
6 7 32 5:06.01 ROBERT ROGNESS
7 5 23 2:28.56 NATE SEVERSON
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.6 4.7 5.0 5.3 5.4 8.2 7.5
2 5.8 5.8 7.6 7.0 6.1 6.7 6.5
3 5.7 7.3 6.2 5.7 5.8 6.2 7.4
4 5.9 10.8 6.0 9.7 9.6 6.3 9.2
5 6.7 6.1 6.0 6.1 6.3 6.3 7.0
6 6.2 5.8 6.4 5.7 6.0 6.2 6.9
7 5.9 5.9 5.9 6.0 6.0 5.7 6.7
8 5.8 6.8 6.3 7.5 6.6 5.9 6.8
9 5.8 6.3 6.3 6.2 6.3 5.7 25.4
10 6.1 6.1 6.1 19.1 5.9 5.8 11.1
11 5.8 5.8 5.9 7.2 5.8 5.8 7.9
12 5.8 6.7 6.1 13.7 7.4 20.8 7.0
13 9.3 7.6 6.7 9.0 6.1 7.5 7.1
14 7.0 6.8 6.8 7.7 9.1 6.0 11.8
15 7.7 6.6 7.4 6.2 6.1 6.0 11.9
16 6.0 8.1 6.2 6.5 5.9 5.8 7.7
17 8.1 6.0 6.3 5.9 6.1 6.4 15.9
18 6.0 8.7 6.1 6.3 5.8 6.8 7.5
19 6.0 6.0 6.9 6.6 6.7 14.8 7.2
20 6.0 5.9 6.4 6.3 5.9 20.0 13.3
21 5.8 6.0 6.3 8.5 6.3 6.3 11.4
22 5.9 5.7 6.3 5.8 6.1 5.8 15.2
23 5.8 6.3 6.1 5.8 6.0 5.7 9.0
24 11.3 6.9 6.1 6.2 6.1 7.2
25 12.6 7.0 6.4 5.9 5.9 7.2
26 6.0 6.1 6.0 6.0 6.1 7.3
27 5.8 6.0 6.1 5.9 5.8 12.6
28 5.7 5.9 6.7 5.8 12.2 7.9
29 5.9 5.6 6.3 5.7 5.9 9.0
30 5.8 5.7 6.2 12.2 21.6 7.9
31 5.9 5.7 6.2 8.8 6.2 9.9
32 5.7 5.8 6.2 5.9 11.7 7.9
33 6.2 6.2 6.3 6.5 6.0
34 5.9 6.2 8.0 6.0 5.8
35 5.9 6.0 6.3 8.6 5.9
36 6.1 5.8 6.3 6.0 6.2
37 5.8 6.2 6.4 6.1 6.1
38 5.8 5.8 6.2 5.9 6.6
39 5.8 5.9 6.2 6.1
40 7.9 10.7 6.3 5.8
41 6.9 6.3 6.1 6.2
42 5.9 7.5 6.3 5.8
43 5.8 6.1 10.4
44 5.8 6.0 6.3
45 6.3 5.8 6.2
46 6.2 6.3 6.2
47 6.0 6.1 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 47 47 42 23 38 32
time 302.2 305.8 303.4 301.1 148.5 300.5 306.0
Best Heat Lap/Time for Mod Truck:
TAYLOR FITZGERALD with 49/4:00.60
-- Mod Truck - A Main --
Pos Car Laps time name
1 1 62 5:03.55 TAYLOR FITZGERALD
2 2 61 5:02.58 CHANCE SWANBERG
3 3 55 5:03.44 KEITH GROBE
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.6 5.0 5.8
2 4.8 4.9 5.5
3 4.8 4.7 5.5
4 4.8 4.9 5.5
5 4.8 4.9 5.5
6 4.9 4.7 5.5
7 4.8 4.9 5.5
8 4.7 4.8 6.3
9 4.7 5.1 5.5
10 4.7 4.9 5.4
11 4.8 4.8 5.3
12 4.7 4.9 5.5
13 4.8 5.0 5.5
14 4.8 4.9 5.4
15 5.1 5.0 5.8
16 4.8 4.8 5.4
17 4.7 4.7 5.3
18 4.8 4.8 5.3
19 4.8 4.8 5.2
20 4.7 4.8 5.7
21 4.8 5.2 5.3
22 4.8 4.7 5.3
23 4.7 5.2 5.2
24 4.8 5.1 5.9
25 5.1 4.7 5.4
26 4.8 4.8 5.2
27 4.6 4.8 5.8
28 4.7 4.8 5.3
29 4.9 5.0 5.2
30 4.6 4.8 5.4
31 4.6 4.7 5.2
32 4.9 4.7 5.3
33 4.7 4.8 5.3
34 4.9 5.2 6.1
35 5.0 4.8 5.8
36 4.7 4.8 5.5
37 4.8 4.9 5.3
38 4.8 5.4 5.3
39 4.8 4.8 5.3
40 4.7 4.8 5.4
41 4.7 4.7 5.3
42 4.8 4.8 5.5
43 4.7 4.7 5.9
44 4.7 4.9 5.6
45 5.2 4.8 5.4
46 4.9 4.9 5.2
47 4.8 5.0 5.4
48 4.8 5.4 5.4
49 5.1 4.8 5.6
50 4.9 5.5 5.3
51 5.0 5.1 5.4
52 4.9 5.5 5.3
53 5.5 5.0 5.4
54 5.9 4.9 5.2
55 5.0 4.9 5.8
56 4.6 4.8
57 5.0 4.8
58 4.8 4.9
59 4.9 5.0
60 4.8 4.8
61 5.1 4.9
62 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 61 55
time 303.5 302.5 303.4
Best Heat Lap/Time for Limited Late Model:
SCOTT MURPHY with 48/4:02.36
-- Limited Late Model - A Main --
Pos Car Laps time name
1 1 62 5:05.08 SCOTT MURPHY
2 4 58 5:01.30 AJ STRAWN
3 5 52 5:04.94 ADAM MIETZNER
4 2 12 4:53.91 KEN DEGOOD
5 3 5 0:32.45 MATT ROGNESS
- Limited Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.6 3.9 4.6 4.9 5.1
2 5.0 5.0 5.5 5.7 5.4
3 4.8 4.8 5.3 5.0 5.2
4 4.9 5.1 5.2 5.1 5.0
5 4.7 4.9 11.7 5.0 10.6
6 7.2 8.1 5.6 5.3
7 4.8 9.7 5.1 5.0
8 4.8 82.4 5.5 5.0
9 4.8 10.4 5.4 5.3
10 4.9 12.1 4.9 5.1
11 4.8 10.1 4.9 6.4
12 4.7 136.7 5.5 6.5
13 4.7 5.0 5.0
14 4.8 5.1 5.3
15 4.7 5.0 6.2
16 4.9 4.9 6.6
17 4.8 5.0 7.2
18 4.8 5.6 5.5
19 5.1 6.1 5.6
20 5.4 5.0 5.2
21 4.9 5.0 7.0
22 4.8 5.0 5.2
23 4.7 5.0 5.1
24 4.8 5.0 5.0
25 5.1 5.0 7.1
26 5.0 4.9 5.0
27 4.8 5.0 5.0
28 4.7 4.9 5.2
29 4.8 5.0 5.1
30 4.8 5.0 5.3
31 4.8 5.0 5.1
32 4.8 4.9 5.2
33 4.7 4.9 5.0
34 5.0 5.0 7.9
35 4.9 4.9 9.3
36 4.8 4.9 9.4
37 4.7 4.9 5.3
38 4.8 5.0 5.0
39 4.8 5.0 5.1
40 4.7 5.2 5.4
41 4.9 5.5 5.1
42 4.9 4.9 7.4
43 5.0 5.0 5.7
44 4.8 6.4 5.5
45 4.8 5.0 5.1
46 4.9 4.9 5.1
47 5.0 5.0 7.1
48 4.9 4.9 5.1
49 4.9 5.0 6.3
50 4.9 4.9 5.2
51 4.8 4.9 5.2
52 4.9 4.9 5.5
53 4.9 4.9
54 4.8 8.7
55 4.8 5.0
56 4.9 5.0
57 4.8 4.9
58 4.8 5.0
59 4.9
60 4.8
61 4.8
62 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 12 5 58 52
time 305.0 293.9 32.4 301.3 304.9
Best Heat Lap/Time for 17.5 Late Model:
BOB LOWE with 52/4:02.23
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 1 66 5:01.76 BOB LOWE
2 2 64 5:01.44 SCOTT MURPHY
3 5 63 5:00.06 CURT PETERSON
4 3 62 5:00.66 MATT WALLIN
5 4 17 5:08.23 CHAD LOWE
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.0 4.3 4.7 4.9 5.2
2 4.4 4.6 4.5 5.2 4.9
3 4.4 4.6 4.7 5.1 4.7
4 4.6 4.6 4.7 4.7 4.7
5 4.4 4.5 4.5 4.6 4.6
6 4.4 4.6 4.5 4.7 4.5
7 4.3 4.6 4.5 4.7 4.6
8 4.4 4.5 4.6 4.6 4.8
9 4.4 4.6 4.8 4.8 4.6
10 4.3 4.6 4.7 4.8 4.7
11 4.4 4.5 4.6 7.5 4.5
12 4.6 4.5 4.5 7.6 4.7
13 4.5 4.7 4.5 9.1 5.2
14 4.5 4.6 4.5 4.7 4.7
15 4.7 4.6 4.5 4.8 4.7
16 4.4 4.6 4.8 4.8 4.7
17 4.7 4.6 4.5 220.7 5.0
18 4.6 4.6 4.5 4.6
19 4.4 4.7 4.8 5.2
20 4.4 4.9 4.7 4.8
21 4.7 4.7 4.7 4.7
22 4.4 4.6 4.6 4.7
23 4.5 4.8 4.7 4.7
24 4.4 4.8 4.6 4.5
25 4.7 4.7 4.6 4.8
26 4.5 4.6 4.8 4.7
27 4.5 4.7 4.6 4.6
28 4.7 4.6 4.7 4.6
29 4.5 5.0 10.8 4.6
30 4.5 4.9 5.1 5.3
31 4.7 4.7 4.8 4.8
32 5.1 4.8 4.7 4.6
33 4.5 4.9 4.7 4.6
34 4.7 4.7 4.9 4.6
35 4.5 4.7 4.6 4.6
36 4.5 4.7 4.6 4.7
37 4.4 4.6 4.6 4.7
38 4.4 4.7 4.5 4.6
39 4.4 4.6 4.6 5.2
40 4.5 4.7 4.5 4.8
41 4.5 4.6 4.7 4.6
42 4.6 4.7 4.6 4.6
43 4.6 4.6 4.7 4.6
44 4.5 4.6 4.7 4.8
45 4.5 4.7 4.7 4.6
46 4.5 4.7 4.5 4.9
47 4.5 4.7 4.5 4.7
48 4.5 4.8 4.7 4.6
49 4.5 4.7 4.6 4.6
50 4.4 4.7 4.6 4.6
51 4.6 4.6 4.6 4.6
52 4.5 4.6 4.6 4.6
53 4.5 4.7 4.7 4.6
54 4.5 4.7 4.7 4.6
55 4.7 4.6 5.1 4.6
56 4.5 4.7 6.5 4.8
57 4.6 4.6 5.5 4.6
58 4.5 4.7 5.1 4.6
59 4.7 4.7 4.7 4.7
60 4.7 4.6 5.0 4.6
61 4.6 4.6 4.6 4.7
62 4.5 4.7 4.6 4.7
63 4.5 4.7 4.7
64 4.5 4.7
65 4.6
66 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 64 62 17 63
time 301.7 301.4 300.6 308.2 300.0